Alloy Steel P5 Buttweld Fittings
Introduction

ASTM A234 Alloy Steel P5 Buttweld Pipe Fittings eminent Manufacturer and Exporter.
Alloy Steel P5 Welded Buttweld Pipe Fittings, Alloy Steel Seamless Buttweld Pipe Fittings, Alloy Steel WP5 Elbow Exporters, UNS K41545 Alloy Steel P5 Seamless Buttweld Pipe Fittings Suppliers.
Alloy Steel P5 Buttweld Fittings Chemical Composition
| Grade399_ce0e91-de> | C399_ff0042-a2> | Mn399_9cddb2-9a> | P399_78f86e-91> | S399_c13ead-78> | Si399_2f7ac0-90> | Cr399_514197-32> | Mo399_3e2304-fc> | 
|---|---|---|---|---|---|---|---|
| P5399_fcc090-2a> | 0.15max399_f42b69-ef> | 0.30-0.60399_3dc0dd-d6> | 0.025399_bbbc88-0f> | 0.025399_920292-d3> | 0.50 max399_510b2d-24> | 4.00-6.00399_df225d-05> | 0.45-0.65399_e054a5-25> | 
| 399_b60089-57> | V 0.18-0.25399_a517f7-1c> | N 0.03-0.07399_38d562-3b> | Ni 0.40 max399_f20eb5-6a> | Al 0.02 max399_163958-b0> | Cb 0.06-0.10399_b9ee1a-98> | Ti 0.01 max399_7b9939-06> | Zr 0.01 max399_f3ac8e-b6> | 
Equivalent Standard Of Alloy Steel P5 Buttweld Fittings
| GRADE399_9a76fa-03> | UNS399_c17f0e-76> | EN399_8d5a38-0c> | GOST399_b36e29-fe> | WNR399_0699b8-78> | 
|---|---|---|---|---|
| P5/T5399_a8ed43-60> | K41545399_f74176-ef> | X12CrMo5399_725022-97> | 15KH5M399_f3a015-76> | 1.4903399_640c69-bf> | 
Alloy Steel P5 Buttweld Fittings Specifications
| Grades399_c571d5-8f> | WP22, WP91, WP92, WP1, WP5, WP9, WP11, WP12, P91, P11, P22, P9 & P5399_d7ac87-e8> | 
| Dimension Std.399_809983-92> | ANSI/ASME, B16.28, B16.9, MSS-SP-43399_56bb82-ef> | 
| Specification Type399_914963-43> | ASTM A234 & ASME SA234399_f6ee14-30> | 
| Size399_d59ab6-3d> | ½” NB – 48″ NB399_3371ca-9d> | 
| Schedule399_51cebc-e8> | SCH 10 – SCH XXS399_88f359-4f> | 
| Type399_4cc6ff-0c> | Seamless / Welded / Fabricated / ERW399_6e1dad-ee> | 
| Bending Radius399_5de632-2e> | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom399_5ee345-0e> | 
| Thickness399_4d5e76-d8> | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS399_cc531a-ba> | 
Types Of Alloy Steel P5 Buttweld Fittings
| Alloy Steel P5 Reducers399_2399d0-17> | Alloy Steel WP5 Concentric Reducers399_90c630-f9> | Alloy Steel P5 Tees399_5f3e7d-10> | 
| Alloy Steel Grade P5 Weldolet399_a7ffe3-1c> | Alloy Steel P5/WP5 Short Stub End399_84c1da-70> | Alloy Steel Grade P5 Eccentric Reducers399_9dc7db-4a> | 
| Alloy Steel P5 Elbows399_2ed43f-88> | Alloy Steel P5 3D Elbow399_65f6aa-a5> | Alloy Steel WP5/P5 Lap Joint Stub End399_d2aecb-34> | 
| Alloy Steel Grade WP5 End Caps399_0ee1de-2e> | Alloy Steel Grade P5 5D Elbow399_ed0659-d7> | Alloy Steel WP5 180° SR Return Bends399_b38217-1e> | 
| Alloy Steel Grade P5 Elbows399_974170-a6> | Alloy Steel P5 Short Radius Elbow399_8b999c-16> | Alloy Steel P5 45° Elbows399_6cf2e5-14> | 
| Alloy Steel WP5 Reducing Elbow399_d0f7d6-61> | Alloy Steel WP5 Long Radius Elbow399_518831-f0> | Alloy Steel Grade WP5 180° LR Return Bends399_093982-d3> | 
| Alloy Steel P5 45° Elbows399_8add09-23> | Alloy Steel Grade P5 Equal Tee399_5c2b88-b0> | Alloy Steel WP5 UnEqual Tee399_2af445-56> | 
| Alloy Steel WP5 Reducing Tee399_97e496-59> | Alloy Steel WP5 1D Elbow399_c50faf-51> | Alloy Steel WP5 1.5D Elbow399_5f0ac8-d7> | 
| Alloy Steel P5 Long Stub Ends399_ba7feb-9d> | Alloy Steel Grade P5 2D Elbow399_e7753a-a7> | Alloy Steel Grade P5 6D Elbow399_f008ee-d1> | 
