Stainless Steel 321/ 321H/ 310/ 310S/ 314/ 317L/ 347/ 347H Shims
Introduction

Stainless Steel Weld Neck Flanges Supplier, Manufacturer, Exporter, Stockist in Mumbai, India
SS 317L Shims Manufacturer, ASME SA240 Stainless Steel 347 Shims, SS 347H Shims, Stainless Steel UNS S32100 Shims Supplier & Dealer In India.
Specification Of Stainless Steel 317 / 317L Pipes & Tubes:
| Item | Stainless Steel 321/ 321H/ 310/ 310S/ 314/ 317L/ 347/ 347H Shim(Hot rolled, cold rolled) |
| Thickness | 0.3~10.0mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Surface | the surface and finish of stainless steel 304 Shim: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Stainless Steel Shims Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304 | 0.08 max | 2 max | 0.75 max | 0.040 max | 0.030 max | 18 – 20 | – | 8 – 11 | |
| SS 316 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 16 – 18 | 2 – 3 | 10 – 14 | 0.1 max |
| SS 309 | 0.20 max | 2 max | 1 max | 0.045 max | 0.030 max | 23 max | 60 | “ | |
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min |
| SS 317 | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min |
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max |
Stainless Steel Shims Mechanical & Physical Properties
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| SS 304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| SS 310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
| SS 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| SS 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| SS 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| SS 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000, MPa – 205 | 35 % |
