Alloy Steel P9 Buttweld Fittings
Introduction

ASTM A234 Alloy Steel P9 Buttweld Pipe Fittings prominent Manufacturer and Exporter.
Alloy Steel UNS K90941 Welded Buttweld Pipe Fittings, Alloy Steel WP9 Seamless Buttweld Pipe Fittings, Alloy Steel P9 Elbow Exporters, Alloy Steel Seamless Buttweld Pipe Fittings Suppliers.
Alloy Steel P9 Buttweld Fittings Chemical Composition
| Grade439_05628c-0d> | C439_7e644f-8a> | Mn439_6a991f-4a> | P439_650cc0-d2> | S439_03d758-51> | Si439_d93d79-f0> | Cr439_46b16c-90> | Mo439_6573ee-a9> | 
|---|---|---|---|---|---|---|---|
| P5439_8e55f2-49> | 0.15max439_74ae4e-73> | 0.30-0.60439_5b9981-01> | 0.025439_c1908b-53> | 0.025439_c3fc3f-a8> | 0.50 max439_064f15-fb> | 4.00-6.00439_1c1471-cb> | 0.45-0.65439_184728-81> | 
| 439_0d275d-7a> | V 0.18-0.25439_b5b3d9-14> | N 0.03-0.07439_a53033-1e> | Ni 0.40 max439_cba210-37> | Al 0.02 max439_857853-9c> | Cb 0.06-0.10439_693402-b5> | Ti 0.01 max439_5084c1-0e> | Zr 0.01 max439_faa5a9-28> | 
Equivalent Standard Of Alloy Steel P9 Buttweld Fittings
| GRADE439_d040ae-f6> | UNS439_8bd641-cd> | AFNOR439_120e66-e2> | BS439_2f46fd-d6> | WNR439_c23481-e8> | 
|---|---|---|---|---|
| P9/T9439_3798d5-d3> | K90941439_db0c4d-7e> | –439_9b058c-b5> | –439_27fd3d-ee> | 1.4903439_b07794-24> | 
Alloy Steel P9 Buttweld Fittings Specifications
| Grades439_b2df00-28> | WP22, WP91, WP92, WP1, WP5, WP9, WP11, WP12, P11, P91, P22, P9 & P5439_4cc62a-62> | 
| Dimension Std.439_b69bad-94> | ANSI/ASME, B16.28, B16.9, MSS-SP-43439_062c71-7c> | 
| Specification Type439_1b5320-8a> | ASTM A234 & ASME SA234439_b0ae51-d9> | 
| Size439_1426b1-92> | ½” NB – 48″ NB439_9d6016-d5> | 
| Schedule439_d95571-c4> | SCH 10 – SCH XXS439_c6b441-d4> | 
| Type439_6b92ab-07> | Seamless / Welded / Fabricated / ERW439_dd6f3d-95> | 
| Bending Radius439_f8c082-f9> | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom439_be08fb-09> | 
| Thickness439_0e4d61-34> | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS439_f130ba-f2> | 
Types Of Alloy Steel P9 Buttweld Fittings
| Alloy Steel P9 Reducers439_2c6f69-b7> | Alloy Steel WP9 Concentric Reducers439_f21b8e-9c> | Alloy Steel Grade P9 Tees439_bedb51-b9> | 
| Alloy Steel P9 Weldolet439_ce0054-ce> | Alloy Steel WP9 Short Stub End439_920418-9b> | Alloy Steel P9 Eccentric Reducers439_5b5eaf-0f> | 
| Alloy Steel Grade WP9/P9 Elbows439_3fdfe6-67> | Alloy Steel P9 3D Elbow439_1cacd5-ca> | Alloy Steel P9 Lap Joint Stub End439_5fb54e-1a> | 
| Alloy Steel WP9 End Caps439_98f942-54> | Alloy Steel Grade P9 5D Elbow439_d49e8d-39> | Alloy Steel WP9 180° SR Return Bends439_ece275-f7> | 
| Alloy Steel P9 Elbows439_8148f1-7c> | Alloy Steel P9 Short Radius Elbow439_419825-72> | Alloy Steel Grade P9 45° Elbows439_bea91d-5b> | 
| Alloy Steel WP9 Reducing Elbow439_de87b1-ef> | Alloy Steel Grade WP9 Long Radius Elbow439_e69ba5-29> | Alloy Steel WP9 180° LR Return Bends439_6d5770-95> | 
| Alloy Steel Grade P9 45° Elbows439_7dcb10-eb> | Alloy Steel P9 Equal Tee439_749726-d7> | Alloy Steel WP9 UnEqual Tee439_422416-75> | 
| Alloy Steel WP9 Reducing Tee439_8976a5-66> | Alloy Steel WP9 1D Elbow439_8d95aa-93> | Alloy Steel WP9 1.5D Elbow439_dd926f-74> | 
| Alloy Steel P9/WP9 Long Stub Ends439_db3319-8a> | Alloy Steel WP9/P9 2D Elbow439_9d3d31-28> | Alloy Steel Grade P9 6D Elbow439_083cd7-7e> | 

