Alloy Steel P12 Buttweld Fittings
Introduction

Alloy Steel P12 Buttweld Fittings, ASTM A234 Alloy Steel P12 Buttweld Pipe Fittings Suppliers & Exporters.
Alloy Steel P12 Buttweld Fittings, Elbow Exporters, Alloy Steel P12 Seamless Buttweld Pipe Fittings Suppliers Manufacturer & Stockist in India.
ASTM A234 Alloy Steel P12 Buttweld Fittings, Alloy Steel P12 End Cap, UNS K11562 Alloy Steel Equal Tee, Alloy Steel Gr. 90 Degree Elbow Suppliers in India.
Alloy Steel P12 Buttweld Fittings Chemical Composition
| Grade476_b78984-4b> | C476_f09af0-af> | Mn476_ec4f9f-7b> | P476_a9e295-c2> | S476_7748eb-f0> | Si476_97cc62-61> | Cr476_4c74fa-f3> | Mo476_09d3b3-82> | 
| P12476_4caa94-0e> | 0.15 max476_3d7477-65> | 0.30-0.61476_92d1b3-b9> | 0.025 max476_a959b7-5e> | 0.025 max476_3ce5c9-ff> | 0.50 max476_888d97-16> | 4.00-6.00476_d6ef47-a1> | 0.44-0.65476_0f5d9e-5b> | 
| 476_480bf3-7a> | V 0.18-0.25476_4f1b5e-95> | N 0.03-0.07476_c3d957-9c> | Ni 0.40 max476_04fe8b-c3> | Al 0.02 max476_9f04b2-40> | Cb 0.06-0.10476_d3efec-09> | Ti 0.01 max476_26d017-9d> | Zr 0.01 max476_3db3e0-14> | 
Equivalent Standard For Alloy Steel P12 Buttweld Fittings
| GRADE476_c0476b-44> | UNS476_d3fc13-9e> | EN476_dea573-33> | BS476_00fbea-44> | DIN476_0e7806-5e> | 
| F12/T12476_203586-62> | K11562476_d2c1be-3f> | 13CrMo4-5476_df240e-46> | 620B476_5c4b31-25> | 13CrMo44476_5a8221-08> | 
Alloy Steel P12 Buttweld Fittings Specifications
| Grades476_c3aa45-10> | WP22, WP91, WP92, WP1, WP5, WP9, WP11, WP12, P11, P91, P22, P9 & P5476_a3a0f9-71> | 
| Dimension Std.476_aef250-83> | ANSI/ASME, B16.28, B16.9, MSS-SP-43476_09d404-51> | 
| Specification Type476_44b538-3e> | ASTM A234 & ASME SA234476_0da6e9-93> | 
| Size476_8eee48-e9> | ½” NB – 48″ NB476_c25240-98> | 
| Schedule476_80fcac-27> | SCH 10 – SCH XXS476_affecc-27> | 
| Type476_81f9a3-e5> | Seamless / Welded / Fabricated / ERW476_9114a8-9c> | 
| Bending Radius476_f3345b-67> | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom476_e58990-a6> | 
| Thickness476_e7b1be-07> | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS476_9b4917-53> | 
Types Of Alloy Steel P12 Buttweld Fittings
| Alloy Steel Grade P91 Reducers476_7b4dcb-29> | Alloy Steel WP91 Concentric Reducers476_c24fd7-c9> | Alloy Steel Grade P91 Tees476_e0a720-46> | 
| Alloy Steel P91 Weldolet476_767b2a-aa> | Alloy Steel WP91 Short Stub End476_0c3665-1d> | Alloy Steel P91 Eccentric Reducers476_df0630-8e> | 
| Alloy Steel Grade P91 Elbows476_354649-9c> | Alloy Steel P91 3D Elbow476_efe84b-aa> | Alloy Steel WP91 Lap Joint Stub End476_d2056d-0f> | 
| Alloy Steel WP91 End Caps476_b807fb-6c> | Alloy Steel Grade P91 5D Elbow476_a58f85-41> | Alloy Steel WP91 180° SR Return Bends476_f6e91f-bb> | 
| Alloy Steel P91 Elbows476_afa127-95> | Alloy Steel P91 Short Radius Elbow476_a92006-db> | Alloy Steel Grade P91 45° Elbows476_bb47cb-ac> | 
| Alloy Steel WP91 Reducing Elbow476_8599c7-39> | Alloy Steel Grade WP91 Long Radius Elbow476_a8cf35-2b> | Alloy Steel WP91 180° LR Return Bends476_569fbd-79> | 
| Alloy Steel Grade P91 45° Elbows476_72812d-4e> | Alloy Steel P91 Equal Tee476_c48e27-62> | Alloy Steel WP91 UnEqual Tee476_de48cf-51> | 
| Alloy Steel WP91 Reducing Tee476_3a112d-fc> | Alloy Steel WP91 1D Elbow476_ad643e-e7> | Alloy Steel WP91 1.5D Elbow476_b5a23f-ee> | 
| Alloy Steel Grade P91 Long Stub Ends476_0c7bcd-53> | Alloy Steel P91 2D Elbow476_66faa6-4e> | Alloy Steel Grade P91 6D Elbow476_bcf423-4a> | 

