Alloy Steel P22 Buttweld Fittings
Introduction

ASTM A234 WP P22 Alloy Steel Buttweld Fittings Manufacturer and Exporter.
Alloy Steel WP22 Welded Buttweld Pipe Fittings, Alloy Steel Seamless Buttweld Pipe Fittings, Alloy Steel P22 Elbow Exporters, Alloy Steel Seamless Buttweld Pipe Fittings Suppliers.
ASTM A234 Alloy Steel Buttweld Fittings, Alloy Steel P22 End Cap, UNS K21590 Alloy Steel Equal Tee, Alloy Steel Gr. 90 Degree Elbow Suppliers in India.
Alloy Steel P22 Buttweld Fittings Chemical Composition
| Grade487_e12362-66> | C487_d3ec34-29> | Mn487_50530e-ec> | P487_89f779-8b> | S487_262bdb-e5> | Si487_d29071-7f> | Cr487_396040-2a> | Mo487_bf18af-7a> | 
| P22487_293317-ef> | 0.15 max487_e1ab11-34> | 0.30-0.61487_ae1c9b-61> | 0.025 max487_79f868-cc> | 0.025 max487_1af770-d6> | 0.50 max487_a3fe8e-7b> | 4.00-6.00487_096e6e-2e> | 0.44-0.65487_30b0c0-8c> | 
| 487_0edb70-26> | V 0.18-0.25487_896795-76> | N 0.03-0.07487_defd3f-6e> | Ni 0.40 max487_594566-7b> | Al 0.02 max487_60c9e1-38> | Cb 0.06-0.10487_edec5b-f8> | Ti 0.01 max487_28a8de-84> | Zr 0.01 max487_af9c29-18> | 
Equivalent Standard For Alloy Steel P22 Buttweld Fittings
| GRADE487_7e5b8a-1d> | UNS487_c26699-00> | EN487_52acee-ac> | AFNOR487_099c51-3f> | DIN487_a07584-13> | GOST487_a966e6-d3> | 
| P22/Wp22487_6d0aae-e1> | K21590487_75ae97-00> | 10/11CrMo9-10487_444e7c-c9> | 12CD9-10487_341aaa-6a> | 10CrMo9-10487_cfc4c8-c5> | 10KH2M487_766fab-63> | 
Alloy Steel P22 Buttweld Fittings Specifications
| Grades487_f47168-ce> | WP22, WP91, WP92, WP1, WP5, WP9, WP11, WP12, P11, P91, P22, P9 & P5487_99d60a-0b> | 
| Dimension Std.487_afa8e7-46> | ANSI/ASME, B16.28, B16.9, MSS-SP-43487_188670-63> | 
| Specification Type487_cd4ff7-86> | ASTM A234 & ASME SA234487_1220cc-e4> | 
| Size487_ab5e68-b3> | ½” NB – 48″ NB487_8ace78-84> | 
| Schedule487_3bfbdc-03> | SCH 10 – SCH XXS487_b4b33b-61> | 
| Type487_f235ad-3c> | Seamless / Welded / Fabricated / ERW487_7f453a-c9> | 
| Bending Radius487_0e79cb-86> | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom487_3ec3ec-44> | 
| Thickness487_a050b5-72> | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS487_ec39a4-2f> | 
Types Of Alloy Steel P22 Buttweld Fittings
| Alloy Steel P22 Reducers487_5e6f7e-b0> | Alloy Steel WP22 Concentric Reducers487_b1fcc2-fa> | Alloy Grade Steel P22 Tees487_0775d0-1d> | 
| Alloy Steel Grade P22 Weldolet487_b1e500-f1> | Alloy Steel WP22 Short Stub End487_7ab4c4-1f> | Alloy Steel P22 Eccentric Reducers487_b40a88-3a> | 
| Alloy Steel WP22/P22 Elbows487_68998a-e1> | Alloy Steel P22 3D Elbow487_f1ee9c-2f> | Alloy Steel P22 Lap Joint Stub End487_8b070d-3b> | 
| Alloy Steel Grade WP22 End Caps487_be6a17-db> | Alloy Steel P22 5D Elbow487_2c1675-64> | Alloy Steel P22/WP22 180° SR Return Bends487_23191c-41> | 
| Alloy Steel P22 Elbows487_4f5cc3-5c> | Alloy Steel Grade P22 Short Radius Elbow487_963984-82> | Alloy Steel P22 45° Elbows487_599cc0-46> | 
| Alloy Steel WP22 Reducing Elbow487_f89b04-40> | Alloy Steel WP22 Long Radius Elbow487_5d5599-fd> | Alloy Steel WP22 180° LR Return Bends487_48e514-75> | 
| Alloy Steel P22 45° Elbows487_286f69-cc> | Alloy Steel Grade P22 Equal Tee487_1a997a-0a> | Alloy Steel Grade WP22 UnEqual Tee487_3917c1-cb> | 
| Alloy Steel Grade WP22 Reducing Tee487_35c1ba-be> | Alloy Steel WP22 1D Elbow487_960e3b-88> | Alloy Steel WP22 1.5D Elbow487_30c7e1-67> | 
| Alloy Steel P22 Long Stub Ends487_345d0b-7c> | Alloy Steel Grade P22 2D Elbow487_3fdd34-ef> | Alloy Steel P22 6D Elbow487_6dae9f-71> | 

