Alloy Steel P91 Buttweld Fittings
Introduction

ASTM A234 WP P22 Alloy Steel Buttweld Fittings Manufacturer and Exporter.
Alloy Steel WP22 Welded Buttweld Pipe Fittings, Alloy Steel Seamless Buttweld Pipe Fittings, Alloy Steel P22 Elbow Exporters, Alloy Steel Seamless Buttweld Pipe Fittings Suppliers.
ASTM A234 Alloy Steel Buttweld Fittings, Alloy Steel P22 End Cap, UNS K21590 Alloy Steel Equal Tee, Alloy Steel Gr. 90 Degree Elbow Suppliers in India.
Chemical Composition Of Alloy Steel P91 Buttweld Fittings
| Grade498_6b09b0-97> | C498_7a94ab-69> | Mn498_c5e0a7-c4> | P498_3c610b-82> | S498_97e01c-ce> | Si498_961919-e7> | Cr498_59b367-96> | Mo498_f20ed8-fa> | 
| P91498_aaf9a9-3d> | 0.08-0.12498_aa0173-21> | 0.30-0.60498_75b20b-6b> | 0.020498_4ea064-d5> | 0.010498_b15a38-a2> | 0.20-0.50498_ccbc52-cb> | 8.00-9.50498_88beb6-08> | 0.85-1.05498_67a911-e8> | 
| 498_0b1528-f0> | V 0.18-0.25498_5be68e-40> | N 0.03-0.07498_9f717c-a0> | Ni 0.40 max498_b2b8d5-8c> | Al 0.02 max498_cd0232-8c> | Cb 0.06-0.10498_f50a6a-d3> | Ti 0.01 max498_83e2b6-70> | Zr 0.01 max498_cd2ec2-27> | 
Alloy Steel WP91/P91 Buttweld Fittings Equivalent Standards
| GRADE498_53bcfe-c3> | UNS498_e27dbd-a5> | EN498_e5e17b-99> | BS498_616c1a-29> | WNR498_7a7a4f-09> | 
| P91/T91498_a75039-dc> | K91560498_ebc6a9-59> | 10CrMoVNb9-1498_18bc07-48> | –498_f67c12-4a> | 1.4903498_be01bd-18> | 
Alloy Steel P91 Buttweld Fittings Specifications
| Grades498_5ef61c-ae> | WP22, WP91, WP92, WP1, WP5, WP9, WP11, WP12, P11, P91, P22, P9 & P5498_da78b3-8f> | 
| Dimension Std.498_317193-1b> | ANSI/ASME, B16.28, B16.9, MSS-SP-43498_61d3f7-c6> | 
| Specification Type498_54da8d-6c> | ASTM A234 & ASME SA234498_bf79c7-46> | 
| Size498_2ce774-c3> | ½” NB – 48″ NB498_2e3441-2d> | 
| Schedule498_3ad190-cf> | SCH 10 – SCH XXS498_acd078-2d> | 
| Type498_62c75f-26> | Seamless / Welded / Fabricated / ERW498_9e5e81-02> | 
| Bending Radius498_eedd87-c7> | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom498_e6271a-fe> | 
| Thickness498_5e3f28-86> | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS498_967f36-54> | 
Types Of Alloy Steel P91 Buttweld Fittings
| Alloy Steel Grade P91 Reducers498_e68ca6-fc> | Alloy Steel WP91 Concentric Reducers498_63ff2d-ec> | Alloy Steel Grade P91 Tees498_fb5d1d-3c> | 
| Alloy Steel P91 Weldolet498_d249bd-53> | Alloy Steel WP91 Short Stub End498_cd17e1-9d> | Alloy Steel P91 Eccentric Reducers498_134a0f-31> | 
| Alloy Steel Grade P91 Elbows498_6c696a-8f> | Alloy Steel P91 3D Elbow498_9164e8-37> | Alloy Steel WP91 Lap Joint Stub End498_872542-81> | 
| Alloy Steel WP91 End Caps498_f7d61f-1b> | Alloy Steel Grade P91 5D Elbow498_349956-5d> | Alloy Steel WP91 180° SR Return Bends498_4911e3-2d> | 
| Alloy Steel P91 Elbows498_6ceb85-0e> | Alloy Steel P91 Short Radius Elbow498_d6206f-d0> | Alloy Steel Grade P91 45° Elbows498_4ef72b-30> | 
| Alloy Steel WP91 Reducing Elbow498_86c44d-d0> | Alloy Steel Grade WP91 Long Radius Elbow498_25c005-9d> | Alloy Steel WP91 180° LR Return Bends498_3a30ac-35> | 
| Alloy Steel Grade P91 45° Elbows498_62f8e3-39> | Alloy Steel P91 Equal Tee498_a0713d-2d> | Alloy Steel WP91 UnEqual Tee498_10a81b-1e> | 
| Alloy Steel WP91 Reducing Tee498_76ed37-88> | Alloy Steel WP91 1D Elbow498_11682d-2b> | Alloy Steel WP91 1.5D Elbow498_55bbfd-13> | 
| Alloy Steel Grade P91 Long Stub Ends498_0bbd25-28> | Alloy Steel P91 2D Elbow498_8d5bf5-48> | Alloy Steel Grade P91 6D Elbow498_bf0e92-d8> | 

