Stainless Steel 304/304H/304L Plates
Introduction

Stainless Steel 304 Plates, Stainless Steel 304L Sheets, DIN 1.4301 Plates Stainless Steel Plates, UNS S30409 SS 304H Hot Rolled Plates Suppliers in India.
ASTM B625 316/316L SS Cold Rolled Plates, SS 321/321H Sheets and Plates Stockist, Austenitic Stainless Steel Gr 310/310S Sheets / Plates Exporter & Dealer in India.
Stainless Steel 304/30H/304L Plates Specification
| Specifications | ASTM B677 / B673 / B674, ASTM A240, ASTM A240M, ASTM A480, ASTM A480M, ASTM B625 / ASME SB625 |
| Dimensions | ASTM, ASME, and API |
| Size | 1000 mm x 2000mm, 1220mm x 2440mm, 4′ x 8′, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
| Range | 5mm To 150mm |
| Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Thickness | 4.0mm – 100mm |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| End | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
304/304L/304H Stainless Steel Plates & Sheets Chemical Composition:
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
| 304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | 8.0 |
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | – | 20.0 | ||
| 304H | min. | 0.04 | – | – | – | – | 18.0 | – | 8.0 | 8.0 |
| max. | 0.10 | 2.0 | 0.75 | 0.045 | 0.75 | 20.0 | – | 20.0 | ||
Stainless Steel 304/304L/304H Plates & Sheets Mechanical Properties:
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
| 304H | 485 | 205 | 40 | 92 | 201 |
Equivalent Grade of ASTM B625 SS 304/304L/304H Plates & Sheets:
| STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS |
| SS 304 | S30400 | 1.4301 | Z7CN18-09 | X5CrNi18-10 | SUS 304 | 304S31 |
| SS 304L | S30403 | 1.4306 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 |
| SS 304H | S30409 | 1.4301 | – | – | – | – |
