Alloy Steel P11 Buttweld Fittings
Introduction

ASTM A234 WP Alloy Steel P11 Buttweld Fittings leading Manufacturer and Exporter.
Alloy Steel P11 Welded Buttweld Pipe Fittings, Alloy Steel UNS K11597 Seamless Buttweld Fittings, Alloy Steel Elbow Exporters, P11 Alloy Steel Seamless Buttweld Pipe Fittings Suppliers.
Alloy Steel P11 Buttweld Fittings Chemical Composition:
| Grade461_57d43a-fa> | C461_b6b639-9f> | Mn461_44498f-e9> | P461_9ece34-98> | S461_f38af9-80> | Si461_29d616-ed> | Cr461_b5c00a-9b> | Mo461_65a25f-73> | 
| P11461_14d34e-48> | 0.05-0.15461_cd79ce-b1> | 0.30-0.60461_b9b171-d2> | 0.025461_b742a0-c1> | 0.025461_f4903f-77> | 0.50-1.00461_98e8fe-3a> | 1.00-1.50461_645943-b1> | 0.44-0.65461_f2db0a-67> | 
| 461_b8c351-c0> | V 0.18-0.25461_4d4865-51> | N 0.03-0.07461_a71bef-2f> | Ni 0.40 max461_da11e4-38> | Al 0.02 max461_6aa4b9-32> | Cb 0.06-0.10461_9a0134-28> | Ti 0.01 max461_37ac3d-da> | Zr 0.01 max461_54d1cb-f1> | 
Alloy Steel P11 Buttweld Fittings:
| GRADE461_723966-ff> | UNS461_e2ed5b-d2> | EN461_0f6e94-02> | BS461_4b73dc-90> | WNR461_58cb4a-ec> | 
|---|---|---|---|---|
| P11/T11461_a437c8-52> | K11597461_a57093-da> | 13CrMoSi5-5461_3449ad-9a> | 621B461_0f2290-ff> | 1.4903461_f8fbed-73> | 
Specifications Of Alloy Steel P11 Buttweld Fittings:
| Grades461_d8b072-ee> | WP22, WP91, WP92, WP1, WP5, WP9, WP11, WP12, P11, P91, P22, P9 & P5461_4d013a-5d> | 
| Dimension Std.461_9a8579-55> | ANSI/ASME, B16.28, B16.9, MSS-SP-43461_9fd9c5-3a> | 
| Specification Type461_cdc4a3-38> | ASTM A234 & ASME SA234461_db3d36-d5> | 
| Size461_f33e49-d9> | ½” NB – 48″ NB461_8e961c-de> | 
| Schedule461_557d0a-0b> | SCH 10 – SCH XXS461_d0e714-12> | 
| Type461_df468f-2f> | Seamless / Welded / Fabricated / ERW461_b47102-b5> | 
| Bending Radius461_225c45-cf> | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom461_a2b1f8-05> | 
| Thickness461_417647-c8> | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS461_38d6c2-fb> | 
Types Of Alloy Steel P11 Buttweld Fittings:
| Alloy Steel Grade P11 Reducers461_435432-08> | Alloy Steel WP11 Concentric Reducers461_b0fadf-4d> | Alloy Steel Grade P11 Tees461_6c2ac5-44> | 
| Alloy Steel P11 Weldolet461_d6dc75-1d> | Alloy Steel P11/WP11 Short Stub End461_3fa9bf-92> | Alloy Steel P11 Eccentric Reducers461_2c48f6-49> | 
| Alloy Steel Grade Wp11/P11 Elbows461_3c7c13-5c> | Alloy Steel P11 3D Elbow461_333b53-b8> | Alloy Steel P11 Lap Joint Stub End461_437b10-3a> | 
| Alloy Steel WP11 End Caps461_bbe32a-a3> | Alloy Steel Grade P115D Elbow461_c035df-62> | Alloy Steel WP11 180° SR Return Bends461_f11565-fa> | 
| Alloy Steel P11 Elbows461_206501-7c> | Alloy Steel Grade P11 Short Radius Elbow461_30854a-ed> | Alloy Steel P11 45° Elbows461_81f311-b2> | 
| Alloy Steel WP11 Reducing Elbow461_6c2cf5-ef> | Alloy Steel Grade WP11 Long Radius Elbow461_303f46-f3> | Alloy Steel WP11 180° LR Return Bends461_9318b7-52> | 
| Alloy Steel Grade P11 45° Elbows461_7f29db-43> | Alloy Steel Grade P11 Equal Tee461_ce33eb-ff> | Alloy Steel WP11 UnEqual Tee461_500d4c-2a> | 
| Alloy Steel Grade WP11 Reducing Tee461_193eb8-2a> | Alloy Steel WP11 1D Elbow461_16a2da-0f> | Alloy Steel WP11 1.5D Elbow461_c2ff67-99> | 
| Alloy Steel P11 Long Stub Ends461_3322a9-37> | Alloy Steel Grade P11 2D Elbow461_2f84b1-3d> | Alloy Steel Grade P11 6D Elbow461_e51ee8-0c> | 
