Stainless Steel 304 / 304H Pipes & Tubes
Introduction

Stainless Steel 446 Pipe Manufacturer, ASTM A312 TP Stainless Steel Pipes, SS 446 Tube Supplier & Exporter in India.
SS 446 Seamless Pipes & Tubes, Stainless Steel WNR 1.4550 Stainless Steel Pipe & Tube, Stainless Steel UNS S44600 Tubes & Pipes Exporter & Dealer in India.
Specification of Stainless Steel 304/304H Pipes & Tubes:
| Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
| Dimensions | ASTM, ASME, and API |
| 304 Pipes & Tubes | 1/2″ NB – 16″ NB |
| ERW 304 Pipes & Tubes | 1/2″ NB – 24″ NB |
| EFW 304 Pipes & Tubes | 6″ NB – 100″ NB |
| Size | 1/8″NB TO 30″NB IN |
| Specialized in | Large Diameter Size |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded |
Equivalent Grades of Stainless Steel 304/304H Pipes & Tubes:
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | Z7CN18‐09 | 304S31 | 08Х18Н10 | X5CrNi18-10 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
Chemical Composition of Stainless Steel 304/304H Pipes & Tubes:
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | |
| 304 | min. | – | – | – | – | – | 18.0 | – | 8.0 |
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | ||
| 304H | min. | 0.04 | – | – | – | – | 18.0 | – | 8.0 |
| max. | 0.10 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | ||
Mechanical properties of Stainless Steel 304/304H Pipes & Tubes:
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304H | 515 | 205 | 40 | 92 | 201 |
Physical Properties Of Stainless Steel 304/304H Pipes & Tubes:
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
| 304H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Types of Stainless Steel 304/304H Pipes & Steel 304/ 304H Tubes :
- ASTM A312 TP 304 Stainless Steel Seamless Pipes
- ASTM A213 TP 304 Stainless Steel Seamless Tubes
- ASTM A312 TP 304 Stainless Steel Welded Pipes
- ASTM A249 TP 304 Stainless Steel Welded Tubes
- SS 304 Seamless Pipes
- SS 304 ERW Pipes
- SS 304 EFW Pipes
- SS 304 Welded Pipes
- SS 304 Rectangular Pipes
- SS 304 Seamless Tubes
- SS 304 ERW Tubes
- SS 304 EFW Tubes
- SS 304 Welded Tubes
- SS 304 Rectangular Tubes
- ASTM A312 TP 304H Stainless Steel Seamless Pipes
- ASTM A213 TP 304H Stainless Steel Seamless Tubes
- ASTM A312 TP 304H Stainless Steel Welded Pipes
- ASTM A249 TP 304H Stainless Steel Welded Tubes
- SS 304H Seamless Pipes
- SS 304H ERW Pipes
- SS 304H EFW Pipes
- SS 304H Welded Pipes
- SS 304H Rectangular Pipes
- SS 304H Seamless Tubes
- SS 304H ERW Tubes
- SS 304H EFW Tubes
- SS 304H Welded Tubes
- SS 304H Rectangular Tubes
