Stainless Steel 304 / 304L / 304H Shims
Introduction

Stainless Steel 304 Shims Supplier, ASTM A240 Stainless Steel 304L Shims, SS DIN 1.4301 Shims, Stainless Steel UNS S30400 Shims, Stainless Steel 314 Shims Exporter.
SS 304H Shims Manufacturer, ASME SA240 Stainless Steel 304 Shims, SS 304L Shims, Stainless Steel UNS S30403 Shims Supplier & Dealer In India.
Stainless Steel 304 / 304L / 304H Shim Specification
| Item | Stainless Steel 304 / 304L / 304H Shim(Hot rolled, cold rolled) |
| Thickness | 0.3~10.0mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Surface | the surface and finish of stainless steel 304 Shim: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Chemical Composition of SS 304 / 304L / 304H Shims:
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
| 304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||
| 304H | min. | 0.04 | – | – | – | – | 18.0 | – | 8.0 | – |
| max. | 0.10 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||
Mechanical properties of SS 304 / 304L / 304H Shims:
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
| 304H | 515 | 205 | 40 | 92 | 201 |
Physical Properties of SS 304 / 304L / 304H Shims:
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
| 304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
| 304H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
