Stainless Steel 316 / 316L / 316Ti Shims
Introduction

Stainless Steel 316Ti Shims Supplier, ASTM A240 Stainless Steel 316L Shims, SS DIN 1.4404 Shims, Stainless Steel UNS S31603 Shims, Stainless Steel 316 Shims Exporter.
SS 316 Shims Manufacturer, ASME SA240 Stainless Steel 316Ti Shims, SS 316L Shims, Stainless Steel UNS S31600 Shims Supplier & Dealer In India.
Stainless Steel 316 / 316L / 316Ti Shim Specification
| Item | Stainless Steel 316 / 316L / 316Ti Shim(Hot rolled, cold rolled) |
| Thickness | 0.3~10.0mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Surface | the surface and finish of stainless steel 304 Shim: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc. |
Chemical Composition of Stainless Steel 316 / 316L / 316Ti Shim:
| Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
| SS 316 | 0.080 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 – 18.0 | 11.0 – 14.0 | 2.0 – 3.0 |
| SS 316L | 0.035 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 – 3.0 |
| SS 316TI | 0.080 max. | 2.00 max. | 0.75 max | 0.045 max. | 0.03 max. | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 – 3.0 |
Mechanical Properties Stainless Steel 316 / 316L / 316Ti Shims
| Grade | Tensile | ||||
| Ultimate/Min | Yield/Min | Elongation/Min | |||
| KSI | MPA | KSI | MPA | % | |
| SS 316 | 75 | 515 | 30 | 205 | 35 |
| SS 316L | 70 | 485 | 25 | 170 | 35 |
| SS 316TI | 75 | 515 | 30 | 205 | 35 |
